During Gov. Tom Corbett's budget address Tuesday afternoon, he accused critics of practicing "deception" and creating an "urban legend" about education cuts last year.
“I want the various special interests out there to understand this: If we are going to debate education funding, let’s use real numbers,” Corbett said.
But now, educators, district officials, Democratic lawmakers, and leaders of some those special interest groups Corbett referred to say they're trying to figure out the real numbers behind Corbett's budget proposal.
"They tried to, I believe, camouflage or conceal the cuts," said state Rep. Mike Hanna, D-Lock Haven, later adding, "We know that there's at least $100 million of cuts in Accountability Block Grants."
Under Corbett's proposal for the 2012-13 year, four different line items for education funding would be consolidated into one block grant. If you judge the budget on only those four line items, then every district gets an increase.
But if you factor in the loss of Accountability Block Grants, which fund full-day kindergarten programs, a different picture emerges.
In Centre County, based on those figures, State College gains $147,000, Philipsburg-Osceola gains $117,000 and Bellefonte gains $4,700.
But Bald Eagle loses $25,800 and Penns Valley loses $5,000.
This calculations below aren't perfect -- there may be some smaller line items that change the totals.
But the calculations gives you a picture of what district's stand to lose and gain the most under Corbett's budget proposal.
For instance, the financially troubled Chester Upland School District could lose about $795,000. But Pittsburgh School District could gain about $1.46 million
| School District | County | Difference between 2011-12 and 2012-13 for major appropriations | 2011-12 Accountabilty Block Grants | Net Difference Between 2011-12 and 2012-13 with ABGs factored in | Rank |
| Philadelphia City SD | Philadelphia | $15,971,151 | $21,639,576.00 | -$5,668,425.00 | 1 |
| Chester-Upland SD | Delaware | $185,479 | $980,044.00 | -$794,565.00 | 2 |
| Harrisburg City SD | Dauphin | $260,189 | $964,822.00 | -$704,633.00 | 3 |
| Lancaster SD | Lancaster | $417,143 | $910,964.00 | -$493,821.00 | 4 |
| Erie City SD | Erie | $603,580 | $977,215.00 | -$373,635.00 | 5 |
| Altoona Area SD | Blair | $207,816 | $566,066.00 | -$358,250.00 | 6 |
| Upper Darby SD | Delaware | $423,016 | $727,700.00 | -$304,684.00 | 7 |
| William Penn SD | Delaware | $215,626 | $493,508.00 | -$277,882.00 | 8 |
| McKeesport Area SD | Allegheny | $153,713 | $404,611.00 | -$250,898.00 | 9 |
| Southeast Delco SD | Delaware | $150,937 | $395,146.00 | -$244,209.00 | 10 |
| Pleasant Valley SD | Monroe | $215,814 | $455,248.00 | -$239,434.00 | 11 |
| Penn Hills SD | Allegheny | $181,505 | $419,960.00 | -$238,455.00 | 12 |
| New Castle Area SD | Lawrence | $106,408 | $342,158.00 | -$235,750.00 | 13 |
| Connellsville Area SD | Fayette | $232,096 | $460,264.00 | -$228,168.00 | 14 |
| Coatesville Area SD | Chester | $272,577 | $490,502.00 | -$217,925.00 | 15 |
| Chambersburg Area SD | Franklin | $201,111 | $402,836.00 | -$201,725.00 | 16 |
| Mifflin County SD | Mifflin | $193,518 | $390,435.00 | -$196,917.00 | 17 |
| Williamsport Area SD | Lycoming | $219,475 | $399,518.00 | -$180,043.00 | 18 |
| Butler Area SD | Butler | $253,035 | $430,154.00 | -$177,119.00 | 19 |
| Albert Gallatin Area SD | Fayette | $186,097 | $339,542.00 | -$153,445.00 | 20 |
| Greater Johnstown SD | Cambria | $112,635 | $263,303.00 | -$150,668.00 | 21 |
| Lebanon SD | Lebanon | $258,563 | $408,640.00 | -$150,077.00 | 22 |
| Keystone Central SD | Clinton | $176,531 | $325,489.00 | -$148,958.00 | 23 |
| Warren County SD | Warren | $350,809 | $498,547.00 | -$147,738.00 | 24 |
| Bethlehem Area SD | Northampton | $528,021 | $665,439.00 | -$137,418.00 | 25 |
| Woodland Hills SD | Allegheny | $190,833 | $327,875.00 | -$137,042.00 | 26 |
| Uniontown Area SD | Fayette | $101,443 | $236,961.00 | -$135,518.00 | 27 |
| Laurel Highlands SD | Fayette | $107,256 | $239,090.00 | -$131,834.00 | 28 |
| Shippensburg Area SD | Cumberland | $88,061 | $217,903.00 | -$129,842.00 | 29 |
| Waynesboro Area SD | Franklin | $110,597 | $239,156.00 | -$128,559.00 | 30 |
| Allentown City SD | Lehigh | $1,397,435 | $1,517,850.00 | -$120,415.00 | 31 |
| Dubois Area SD | Clearfield | $142,875 | $262,658.00 | -$119,783.00 | 32 |
| Avon Grove SD | Chester | $164,742 | $280,716.00 | -$115,974.00 | 33 |
| Hopewell Area SD | Beaver | $79,936 | $192,417.00 | -$112,481.00 | 34 |
| Steel Valley SD | Allegheny | $56,357 | $163,215.00 | -$106,858.00 | 35 |
| Stroudsburg Area SD | Monroe | $205,753 | $311,108.00 | -$105,355.00 | 36 |
| Bangor Area SD | Northampton | $125,842 | $230,741.00 | -$104,899.00 | 37 |
| Aliquippa SD | Beaver | $48,185 | $150,154.00 | -$101,969.00 | 38 |
| Baldwin-Whitehall SD | Allegheny | $128,811 | $228,878.00 | -$100,067.00 | 39 |
| Shamokin Area SD | Northumberland | $105,785 | $203,878.00 | -$98,093.00 | 40 |
| Northern Tioga SD | Tioga | $102,942 | $199,575.00 | -$96,633.00 | 41 |
| Punxsutawney Area SD | Jefferson | $101,019 | $196,347.00 | -$95,328.00 | 42 |
| Chichester SD | Delaware | $121,218 | $216,303.00 | -$95,085.00 | 43 |
| Titusville Area SD | Venango | $76,384 | $171,434.00 | -$95,050.00 | 44 |
| Ridley SD | Delaware | $193,347 | $288,192.00 | -$94,845.00 | 45 |
| Selinsgrove Area SD | Snyder | $80,286 | $174,900.00 | -$94,614.00 | 46 |
| Elizabeth Forward SD | Allegheny | $106,501 | $199,623.00 | -$93,122.00 | 47 |
| Pocono Mountain SD | Monroe | $534,836 | $627,698.00 | -$92,862.00 | 48 |
| Delaware Valley SD | Pike | $186,182 | $278,027.00 | -$91,845.00 | 49 |
| Big Beaver Falls Area SD | Beaver | $66,824 | $158,506.00 | -$91,682.00 | 50 |
| Berwick Area SD | Columbia | $117,565 | $208,925.00 | -$91,360.00 | 51 |
| Shikellamy SD | Northumberland | $118,526 | $208,219.00 | -$89,693.00 | 52 |
| Middletown Area SD | Dauphin | $74,423 | $163,913.00 | -$89,490.00 | 53 |
| Trinity Area SD | Washington | $118,879 | $208,204.00 | -$89,325.00 | 54 |
| Jersey Shore Area SD | Lycoming | $118,105 | $206,359.00 | -$88,254.00 | 55 |
| Warwick SD | Lancaster | $114,429 | $202,676.00 | -$88,247.00 | 56 |
| Pine Grove Area SD | Schuylkill | $56,027 | $143,597.00 | -$87,570.00 | 57 |
| West Mifflin Area SD | Allegheny | $108,299 | $194,523.00 | -$86,224.00 | 58 |
| Southmoreland SD | Westmoreland | $62,380 | $146,780.00 | -$84,400.00 | 59 |
| Sto-Rox SD | Allegheny | $105,830 | $190,225.00 | -$84,395.00 | 60 |
| Interboro SD | Delaware | $131,548 | $215,928.00 | -$84,380.00 | 61 |
| East Allegheny SD | Allegheny | $78,017 | $161,135.00 | -$83,118.00 | 62 |
| Shaler Area SD | Allegheny | $180,130 | $263,166.00 | -$83,036.00 | 63 |
| Duquesne City SD | Allegheny | $27,944 | $110,911.00 | -$82,967.00 | 64 |
| Bradford Area SD | McKean | $135,060 | $216,633.00 | -$81,573.00 | 65 |
| Southern Tioga SD | Tioga | $75,245 | $156,515.00 | -$81,270.00 | 66 |
| Brownsville Area SD | Fayette | $94,465 | $175,729.00 | -$81,264.00 | 67 |
| Sharon City SD | Mercer | $109,235 | $189,534.00 | -$80,299.00 | 68 |
| Derry Area SD | Westmoreland | $77,301 | $157,135.00 | -$79,834.00 | 69 |
| Corry Area SD | Erie | $114,128 | $193,232.00 | -$79,104.00 | 70 |
| Plum Borough SD | Allegheny | $142,896 | $221,738.00 | -$78,842.00 | 71 |
| South Allegheny SD | Allegheny | $54,344 | $132,847.00 | -$78,503.00 | 72 |
| Yough SD | Westmoreland | $85,800 | $161,933.00 | -$76,133.00 | 73 |
| Oxford Area SD | Chester | $111,096 | $186,084.00 | -$74,988.00 | 74 |
| Athens Area SD | Bradford | $104,343 | $179,024.00 | -$74,681.00 | 75 |
| Susquenita SD | Perry | $87,314 | $160,336.00 | -$73,022.00 | 76 |
| Ellwood City Area SD | Lawrence | $65,183 | $137,586.00 | -$72,403.00 | 77 |
| Riverside Beaver County SD | Beaver | $53,537 | $125,391.00 | -$71,854.00 | 78 |
| Ambridge Area SD | Beaver | $86,515 | $157,573.00 | -$71,058.00 | 79 |
| Laurel SD | Lawrence | $43,292 | $113,347.00 | -$70,055.00 | 80 |
| Mount Carmel Area SD | Northumberland | $54,655 | $124,089.00 | -$69,434.00 | 81 |
| Wilkinsburg Borough SD | Allegheny | $81,585 | $150,987.00 | -$69,402.00 | 82 |
| New Brighton Area SD | Beaver | $57,333 | $126,644.00 | -$69,311.00 | 83 |
| Ringgold SD | Washington | $171,873 | $239,985.00 | -$68,112.00 | 84 |
| Greencastle-Antrim SD | Franklin | $69,327 | $136,200.00 | -$66,873.00 | 85 |
| Brookville Area SD | Jefferson | $59,994 | $125,527.00 | -$65,533.00 | 86 |
| Conneaut SD | Crawford | $127,765 | $193,280.00 | -$65,515.00 | 87 |
| Carbondale Area SD | Lackawanna | $50,024 | $115,012.00 | -$64,988.00 | 88 |
| Crawford Central SD | Crawford | $176,740 | $241,353.00 | -$64,613.00 | 89 |
| Penncrest SD | Crawford | $181,896 | $245,525.00 | -$63,629.00 | 90 |
| Clairton City SD | Allegheny | $37,754 | $101,362.00 | -$63,608.00 | 91 |
| Central Valley SD | Beaver | $68,462 | $132,053.00 | -$63,591.00 | 92 |
| Freedom Area SD | Beaver | $47,052 | $110,588.00 | -$63,536.00 | 93 |
| Wayne Highlands SD | Wayne | $107,391 | $170,582.00 | -$63,191.00 | 94 |
| Wilson Area SD | Northampton | $71,785 | $134,290.00 | -$62,505.00 | 95 |
| Central Dauphin SD | Dauphin | $302,399 | $364,588.00 | -$62,189.00 | 96 |
| Ephrata Area SD | Lancaster | $131,074 | $192,518.00 | -$61,444.00 | 97 |
| Montrose Area SD | Susquehanna | $74,895 | $136,177.00 | -$61,282.00 | 98 |
| Highlands SD | Allegheny | $101,056 | $162,029.00 | -$60,973.00 | 99 |
| Greater Latrobe SD | Westmoreland | $109,961 | $170,188.00 | -$60,227.00 | 100 |
| Pen Argyl Area SD | Northampton | $50,222 | $110,287.00 | -$60,065.00 | 101 |
| Mount Union Area SD | Huntingdon | $72,802 | $132,520.00 | -$59,718.00 | 102 |
| Penn-Trafford SD | Westmoreland | $159,085 | $218,655.00 | -$59,570.00 | 103 |
| North Pocono SD | Lackawanna | $102,105 | $161,292.00 | -$59,187.00 | 104 |
| Chestnut Ridge SD | Bedford | $54,912 | $113,408.00 | -$58,496.00 | 105 |
| Tuscarora SD | Franklin | $80,184 | $138,330.00 | -$58,146.00 | 106 |
| Tunkhannock Area SD | Wyoming | $112,407 | $170,061.00 | -$57,654.00 | 107 |
| Hamburg Area SD | Berks | $72,693 | $130,246.00 | -$57,553.00 | 108 |
| Cocalico SD | Lancaster | $91,796 | $148,747.00 | -$56,951.00 | 109 |
| Northwestern SD | Erie | $84,959 | $141,366.00 | -$56,407.00 | 110 |
| Tyrone Area SD | Blair | $56,728 | $113,119.00 | -$56,391.00 | 111 |
| Greater Nanticoke Area SD | Luzerne | $98,018 | $154,168.00 | -$56,150.00 | 112 |
| Charleroi SD | Washington | $64,431 | $120,235.00 | -$55,804.00 | 113 |
| Fleetwood Area SD | Berks | $81,750 | $137,518.00 | -$55,768.00 | 114 |
| Midd-West SD | Snyder | $92,865 | $148,409.00 | -$55,544.00 | 115 |
| McGuffey SD | Washington | $116,398 | $171,799.00 | -$55,401.00 | 116 |
| Penn Cambria SD | Cambria | $66,511 | $121,843.00 | -$55,332.00 | 117 |
| Northern Lebanon SD | Lebanon | $73,693 | $128,938.00 | -$55,245.00 | 118 |
| Washington SD | Washington | $106,061 | $161,236.00 | -$55,175.00 | 119 |
| Reynolds SD | Mercer | $59,181 | $114,032.00 | -$54,851.00 | 120 |
| Troy Area SD | Bradford | $94,390 | $149,151.00 | -$54,761.00 | 121 |
| Forest Hills SD | Cambria | $111,524 | $166,189.00 | -$54,665.00 | 122 |
| Greenville Area SD | Mercer | $46,968 | $101,485.00 | -$54,517.00 | 123 |
| West Middlesex Area SD | Mercer | $32,410 | $85,266.00 | -$52,856.00 | 124 |
| Cambria Heights SD | Cambria | $54,857 | $107,557.00 | -$52,700.00 | 125 |
| Moniteau SD | Butler | $73,626 | $125,328.00 | -$51,702.00 | 126 |
| Rochester Area SD | Beaver | $35,278 | $86,839.00 | -$51,561.00 | 127 |
| Cornwall-Lebanon SD | Lebanon | $129,679 | $181,147.00 | -$51,468.00 | 128 |
| East Lycoming SD | Lycoming | $52,829 | $103,862.00 | -$51,033.00 | 129 |
| Farrell Area SD | Mercer | $49,794 | $99,439.00 | -$49,645.00 | 130 |
| Montoursville Area SD | Lycoming | $54,276 | $103,888.00 | -$49,612.00 | 131 |
| Fort LeBoeuf SD | Erie | $60,913 | $110,190.00 | -$49,277.00 | 132 |
| Lakeview SD | Mercer | $43,082 | $91,945.00 | -$48,863.00 | 133 |
| Mercer Area SD | Mercer | $37,381 | $86,127.00 | -$48,746.00 | 134 |
| Bedford Area SD | Bedford | $96,061 | $144,460.00 | -$48,399.00 | 135 |
| Towanda Area SD | Bradford | $77,366 | $125,334.00 | -$47,968.00 | 136 |
| Meyersdale Area SD | Somerset | $46,271 | $94,097.00 | -$47,826.00 | 137 |
| Blackhawk SD | Beaver | $88,022 | $135,478.00 | -$47,456.00 | 138 |
| Lower Dauphin SD | Dauphin | $117,909 | $164,878.00 | -$46,969.00 | 139 |
| Bethlehem-Center SD | Washington | $57,360 | $104,026.00 | -$46,666.00 | 140 |
| Union SD | Clarion | $30,139 | $76,733.00 | -$46,594.00 | 141 |
| East Pennsboro Area SD | Cumberland | $67,059 | $113,503.00 | -$46,444.00 | 142 |
| Cranberry Area SD | Venango | $49,716 | $96,121.00 | -$46,405.00 | 143 |
| Blue Ridge SD | Susquehanna | $45,853 | $91,770.00 | -$45,917.00 | 144 |
| Huntingdon Area SD | Huntingdon | $90,637 | $136,282.00 | -$45,645.00 | 145 |
| Sharpsville Area SD | Mercer | $39,923 | $85,282.00 | -$45,359.00 | 146 |
| Williams Valley SD | Schuylkill | $52,560 | $97,533.00 | -$44,973.00 | 147 |
| North Star SD | Somerset | $48,974 | $93,900.00 | -$44,926.00 | 148 |
| Brockway Area SD | Jefferson | $35,079 | $79,760.00 | -$44,681.00 | 149 |
| Central Cambria SD | Cambria | $51,905 | $96,468.00 | -$44,563.00 | 150 |
| Northern Cambria SD | Cambria | $49,907 | $93,819.00 | -$43,912.00 | 151 |
| Canon-McMillan SD | Washington | $142,523 | $186,189.00 | -$43,666.00 | 152 |
| South Butler County SD | Butler | $85,683 | $129,023.00 | -$43,340.00 | 153 |
| Grove City Area SD | Mercer | $80,323 | $123,602.00 | -$43,279.00 | 154 |
| Bloomsburg Area SD | Columbia | $49,993 | $92,667.00 | -$42,674.00 | 155 |
| Wilmington Area SD | Lawrence | $53,780 | $96,407.00 | -$42,627.00 | 156 |
| Mountain View SD | Susquehanna | $52,076 | $94,291.00 | -$42,215.00 | 157 |
| Solanco SD | Lancaster | $108,445 | $150,624.00 | -$42,179.00 | 158 |
| Wellsboro Area SD | Tioga | $49,701 | $90,978.00 | -$41,277.00 | 159 |
| Shenango Area SD | Lawrence | $48,520 | $89,776.00 | -$41,256.00 | 160 |
| Palmyra Area SD | Lebanon | $74,858 | $115,826.00 | -$40,968.00 | 161 |
| Carlisle Area SD | Cumberland | $164,639 | $205,579.00 | -$40,940.00 | 162 |
| Karns City Area SD | Butler | $90,576 | $131,085.00 | -$40,509.00 | 163 |
| Lakeland SD | Lackawanna | $53,290 | $93,268.00 | -$39,978.00 | 164 |
| Portage Area SD | Cambria | $30,858 | $70,773.00 | -$39,915.00 | 165 |
| Penns Manor Area SD | Indiana | $47,334 | $87,134.00 | -$39,800.00 | 166 |
| Purchase Line SD | Indiana | $54,656 | $94,350.00 | -$39,694.00 | 167 |
| South Park SD | Allegheny | $63,219 | $102,902.00 | -$39,683.00 | 168 |
| Indiana Area SD | Indiana | $120,458 | $159,887.00 | -$39,429.00 | 169 |
| Lake-Lehman SD | Luzerne | $75,158 | $114,580.00 | -$39,422.00 | 170 |
| Elk Lake SD | Susquehanna | $64,445 | $103,619.00 | -$39,174.00 | 171 |
| Exeter Township SD | Berks | $142,160 | $180,893.00 | -$38,733.00 | 172 |
| Kiski Area SD | Westmoreland | $187,307 | $225,720.00 | -$38,413.00 | 173 |
| South Williamsport Area SD | Lycoming | $41,534 | $79,883.00 | -$38,349.00 | 174 |
| Danville Area SD | Montour | $89,922 | $128,241.00 | -$38,319.00 | 175 |
| Slippery Rock Area SD | Butler | $101,752 | $139,876.00 | -$38,124.00 | 176 |
| Northern York County SD | York | $105,575 | $142,960.00 | -$37,385.00 | 177 |
| Conrad Weiser Area SD | Berks | $94,792 | $132,024.00 | -$37,232.00 | 178 |
| Northern Bedford County SD | Bedford | $39,860 | $76,932.00 | -$37,072.00 | 179 |
| Upper Perkiomen SD | Montgomery | $106,488 | $143,068.00 | -$36,580.00 | 180 |
| Halifax Area SD | Dauphin | $47,973 | $83,837.00 | -$35,864.00 | 181 |
| Hermitage SD | Mercer | $58,116 | $93,413.00 | -$35,297.00 | 182 |
| Newport SD | Perry | $46,699 | $81,880.00 | -$35,181.00 | 183 |
| Keystone SD | Clarion | $40,863 | $75,976.00 | -$35,113.00 | 184 |
| Claysburg-Kimmel SD | Blair | $33,256 | $68,359.00 | -$35,103.00 | 185 |
| Susquehanna Community SD | Susquehanna | $51,517 | $86,562.00 | -$35,045.00 | 186 |
| West Jefferson Hills SD | Allegheny | $70,540 | $105,528.00 | -$34,988.00 | 187 |
| Deer Lakes SD | Allegheny | $70,173 | $104,711.00 | -$34,538.00 | 188 |
| Big Spring SD | Cumberland | $136,663 | $171,093.00 | -$34,430.00 | 189 |
| Blacklick Valley SD | Cambria | $24,788 | $59,057.00 | -$34,269.00 | 190 |
| Burrell SD | Westmoreland | $70,059 | $104,315.00 | -$34,256.00 | 191 |
| Old Forge SD | Lackawanna | $24,120 | $58,086.00 | -$33,966.00 | 192 |
| Warrior Run SD | Northumberland | $71,423 | $105,050.00 | -$33,627.00 | 193 |
| Redbank Valley SD | Clarion | $64,218 | $97,585.00 | -$33,367.00 | 194 |
| Eastern Lebanon County SD | Lebanon | $65,306 | $98,616.00 | -$33,310.00 | 195 |
| Berlin Brothersvalley SD | Somerset | $28,168 | $61,384.00 | -$33,216.00 | 196 |
| Brentwood Borough SD | Allegheny | $42,366 | $75,335.00 | -$32,969.00 | 197 |
| Conemaugh Township Area SD | Somerset | $37,290 | $70,184.00 | -$32,894.00 | 198 |
| Harbor Creek SD | Erie | $64,887 | $97,685.00 | -$32,798.00 | 199 |
| Northgate SD | Allegheny | $46,457 | $79,215.00 | -$32,758.00 | 200 |
| Central Columbia SD | Columbia | $64,492 | $96,858.00 | -$32,366.00 | 201 |
| Upper Dauphin Area SD | Dauphin | $43,520 | $74,794.00 | -$31,274.00 | 202 |
| Boyertown Area SD | Berks | $215,505 | $246,234.00 | -$30,729.00 | 203 |
| Annville-Cleona SD | Lebanon | $38,072 | $68,306.00 | -$30,234.00 | 204 |
| Keystone Oaks SD | Allegheny | $66,435 | $96,577.00 | -$30,142.00 | 205 |
| Minersville Area SD | Schuylkill | $50,134 | $79,859.00 | -$29,725.00 | 206 |
| Tulpehocken Area SD | Berks | $59,355 | $88,940.00 | -$29,585.00 | 207 |
| Octorara Area SD | Chester | $91,173 | $120,294.00 | -$29,121.00 | 208 |
| Canton Area SD | Bradford | $58,268 | $86,371.00 | -$28,103.00 | 209 |
| Clarion-Limestone Area SD | Clarion | $34,031 | $61,835.00 | -$27,804.00 | 210 |
| Schuylkill Haven Area SD | Schuylkill | $54,688 | $82,324.00 | -$27,636.00 | 211 |
| Penn-Delco SD | Delaware | $93,911 | $121,537.00 | -$27,626.00 | 212 |
| General McLane SD | Erie | $105,154 | $132,670.00 | -$27,516.00 | 213 |
| Brandywine Heights Area SD | Berks | $59,435 | $86,743.00 | -$27,308.00 | 214 |
| Southeastern Greene SD | Greene | $35,231 | $62,440.00 | -$27,209.00 | 215 |
| Manheim Central SD | Lancaster | $96,834 | $124,011.00 | -$27,177.00 | 216 |
| Central Fulton SD | Fulton | $38,208 | $65,326.00 | -$27,118.00 | 217 |
| Burgettstown Area SD | Washington | $75,800 | $102,805.00 | -$27,005.00 | 218 |
| Union City Area SD | Erie | $85,988 | $112,046.00 | -$26,058.00 | 219 |
| Bald Eagle Area SD | Centre | $97,633 | $123,472.00 | -$25,839.00 | 220 |
| Norwin SD | Westmoreland | $196,801 | $222,586.00 | -$25,785.00 | 221 |
| Western Beaver County SD | Beaver | $36,108 | $61,464.00 | -$25,356.00 | 222 |
| Iroquois SD | Erie | $63,348 | $88,371.00 | -$25,023.00 | 223 |
| Sayre Area SD | Bradford | $52,996 | $77,091.00 | -$24,095.00 | 224 |
| Forest City Regional SD | Susquehanna | $34,447 | $57,371.00 | -$22,924.00 | 225 |
| Bellwood-Antis SD | Blair | $56,583 | $79,362.00 | -$22,779.00 | 226 |
| Southern York County SD | York | $136,753 | $159,234.00 | -$22,481.00 | 227 |
| Muhlenberg SD | Berks | $91,806 | $113,456.00 | -$21,650.00 | 228 |
| South Side Area SD | Beaver | $54,244 | $75,892.00 | -$21,648.00 | 229 |
| North Schuylkill SD | Schuylkill | $98,024 | $119,037.00 | -$21,013.00 | 230 |
| Lackawanna Trail SD | Wyoming | $57,875 | $78,874.00 | -$20,999.00 | 231 |
| Freeport Area SD | Armstrong | $69,877 | $90,805.00 | -$20,928.00 | 232 |
| Nazareth Area SD | Northampton | $159,588 | $180,129.00 | -$20,541.00 | 233 |
| Commodore Perry SD | Mercer | $25,893 | $46,353.00 | -$20,460.00 | 234 |
| Wattsburg Area SD | Erie | $79,795 | $99,773.00 | -$19,978.00 | 235 |
| Northeast Bradford SD | Bradford | $55,533 | $75,343.00 | -$19,810.00 | 236 |
| Benton Area SD | Columbia | $27,044 | $46,427.00 | -$19,383.00 | 237 |
| Shade-Central City SD | Somerset | $31,439 | $50,611.00 | -$19,172.00 | 238 |
| West Greene SD | Greene | $32,924 | $52,075.00 | -$19,151.00 | 239 |
| Midland Borough SD | Beaver | $10,447 | $29,448.00 | -$19,001.00 | 240 |
| Crestwood SD | Luzerne | $100,563 | $119,491.00 | -$18,928.00 | 241 |
| Tussey Mountain SD | Bedford | $81,294 | $100,143.00 | -$18,849.00 | 242 |
| Seneca Valley SD | Butler | $231,918 | $250,380.00 | -$18,462.00 | 243 |
| Rockwood Area SD | Somerset | $20,925 | $39,336.00 | -$18,411.00 | 244 |
| Pottsgrove SD | Montgomery | $129,374 | $147,596.00 | -$18,222.00 | 245 |
| North East SD | Erie | $86,990 | $105,159.00 | -$18,169.00 | 246 |
| Salisbury-Elk Lick SD | Somerset | $8,142 | $26,020.00 | -$17,878.00 | 247 |
| Leechburg Area SD | Armstrong | $32,212 | $49,824.00 | -$17,612.00 | 248 |
| Tamaqua Area SD | Schuylkill | $111,021 | $128,439.00 | -$17,418.00 | 249 |
| Southern Fulton SD | Fulton | $47,201 | $64,255.00 | -$17,054.00 | 250 |
| Catasauqua Area SD | Lehigh | $62,380 | $78,861.00 | -$16,481.00 | 251 |
| California Area SD | Washington | $52,919 | $69,287.00 | -$16,368.00 | 252 |
| Northwest Area SD | Luzerne | $72,696 | $88,870.00 | -$16,174.00 | 253 |
| Saint Marys Area SD | Elk | $94,138 | $110,261.00 | -$16,123.00 | 254 |
| Johnsonburg Area SD | Elk | $47,739 | $63,755.00 | -$16,016.00 | 255 |
| Turkeyfoot Valley Area SD | Somerset | $12,959 | $28,941.00 | -$15,982.00 | 256 |
| Beaver Area SD | Beaver | $55,398 | $71,204.00 | -$15,806.00 | 257 |
| Homer-Center SD | Indiana | $51,591 | $67,366.00 | -$15,775.00 | 258 |
| Fannett-Metal SD | Franklin | $16,290 | $31,371.00 | -$15,081.00 | 259 |
| Weatherly Area SD | Carbon | $23,748 | $38,322.00 | -$14,574.00 | 260 |
| Antietam SD | Berks | $42,161 | $56,543.00 | -$14,382.00 | 261 |
| Ligonier Valley SD | Westmoreland | $68,748 | $82,992.00 | -$14,244.00 | 262 |
| Montgomery Area SD | Lycoming | $37,120 | $51,249.00 | -$14,129.00 | 263 |
| Muncy SD | Lycoming | $34,137 | $47,948.00 | -$13,811.00 | 264 |
| Northampton Area SD | Northampton | $211,161 | $224,962.00 | -$13,801.00 | 265 |
| Carlynton SD | Allegheny | $51,157 | $64,922.00 | -$13,765.00 | 266 |
| Jamestown Area SD | Mercer | $24,841 | $38,171.00 | -$13,330.00 | 267 |
| Oley Valley SD | Berks | $81,232 | $94,454.00 | -$13,222.00 | 268 |
| United SD | Indiana | $67,415 | $80,451.00 | -$13,036.00 | 269 |
| New Kensington-Arnold SD | Westmoreland | $193,511 | $205,818.00 | -$12,307.00 | 270 |
| South Middleton SD | Cumberland | $64,171 | $75,824.00 | -$11,653.00 | 271 |
| Harmony Area SD | Clearfield | $20,180 | $31,154.00 | -$10,974.00 | 272 |
| Wyalusing Area SD | Bradford | $85,073 | $95,676.00 | -$10,603.00 | 273 |
| South Western SD | York | $212,320 | $222,605.00 | -$10,285.00 | 274 |
| Mid Valley SD | Lackawanna | $44,929 | $55,053.00 | -$10,124.00 | 275 |
| Bethel Park SD | Allegheny | $154,359 | $164,418.00 | -$10,059.00 | 276 |
| Bentworth SD | Washington | $70,878 | $80,926.00 | -$10,048.00 | 277 |
| Eastern Lancaster County SD | Lancaster | $91,532 | $101,355.00 | -$9,823.00 | 278 |
| Union Area SD | Lawrence | $49,107 | $58,176.00 | -$9,069.00 | 279 |
| Galeton Area SD | Potter | $19,121 | $27,966.00 | -$8,845.00 | 280 |
| Milton Area SD | Northumberland | $144,440 | $153,100.00 | -$8,660.00 | 281 |
| Southern Columbia Area SD | Columbia | $60,501 | $68,554.00 | -$8,053.00 | 282 |
| Williamsburg Community SD | Blair | $34,517 | $42,113.00 | -$7,596.00 | 283 |
| Allegheny Valley SD | Allegheny | $33,722 | $41,246.00 | -$7,524.00 | 284 |
| North Clarion County SD | Clarion | $31,545 | $39,018.00 | -$7,473.00 | 285 |
| Daniel Boone Area SD | Berks | $147,149 | $154,447.00 | -$7,298.00 | 286 |
| Northwestern Lehigh SD | Lehigh | $78,715 | $85,745.00 | -$7,030.00 | 287 |
| Central Greene SD | Greene | $154,483 | $161,121.00 | -$6,638.00 | 288 |
| Shanksville-Stonycreek SD | Somerset | $11,790 | $18,319.00 | -$6,529.00 | 289 |
| Pennridge SD | Bucks | $224,855 | $231,315.00 | -$6,460.00 | 290 |
| Chartiers-Houston SD | Washington | $71,256 | $77,368.00 | -$6,112.00 | 291 |
| Mohawk Area SD | Lawrence | $139,290 | $144,535.00 | -$5,245.00 | 292 |
| Neshannock Township SD | Lawrence | $41,239 | $46,373.00 | -$5,134.00 | 293 |
| Penns Valley Area SD | Centre | $75,412 | $80,445.00 | -$5,033.00 | 294 |
| Western Wayne SD | Wayne | $102,471 | $107,233.00 | -$4,762.00 | 295 |
| Westmont Hilltop SD | Cambria | $44,619 | $48,681.00 | -$4,062.00 | 296 |
| Loyalsock Township SD | Lycoming | $34,643 | $38,287.00 | -$3,644.00 | 297 |
| Forbes Road SD | Fulton | $30,446 | $33,988.00 | -$3,542.00 | 298 |
| Susquehanna Township SD | Dauphin | $84,903 | $88,433.00 | -$3,530.00 | 299 |
| Kennett Consolidated SD | Chester | $125,147 | $128,446.00 | -$3,299.00 | 300 |
| Ridgway Area SD | Elk | $54,261 | $57,470.00 | -$3,209.00 | 301 |
| Riverview SD | Allegheny | $46,290 | $49,349.00 | -$3,059.00 | 302 |
