Local tax chart
| Local Tax Chart: Real estate tax millage rate and other levies | ||||||||
| REAL ESTATE TAXES | TOTAL REAL ESTATE TAX MILLS | MUNICIPAL PER CAPITA TAX RATE | SCHOOL PER CAPITA TAX RATE | MUNICIPAL WAGE TAX RATE | SCHOOL WAGE TAX RATE | |||
| MUNICIPALITY | COUNTY2015 | MUNCIPAL2015 | SCHOOL14-15 | |||||
| Bellefonte | 7.84 | 14.265 | 47.4107 | 69.5157 | 0.60% | 1.05% | ||
| Benner Township | 7.84 | 1.89 | 47.4107 | 57.1407 | 0.50% | 1.05% | ||
| Benner Independent | 7.84 | 1.89 | 39.5056 | 49.2356 | 0.50% | 0.95% | ||
| Boggs Township | 7.84 | 4.5 | 51.5500 | 63.8900 | $5 | $10 | 0.50% | 2.05% |
| Burnside Township | 7.84 | 51.5500 | 59.3900 | $10 | 0.50% | 2.05% | ||
| Centre Hall | 7.84 | 2.5 | 45.0182 | 55.3582 | 0.50% | 1.30% | ||
| College Township | 7.84 | 4.9 | 39.5056 | 52.2456 | 0.50% | 0.95% | ||
| Curtin Township | 7.84 | 0.97 | 44.4700 | 53.2800 | 0.50% | 1.00% | ||
| Ferguson Township | 7.84 | 2.422 | 39.5056 | 49.7676 | 1.40% | 0.95% | ||
| Gregg Township | 7.84 | 2.5 | 45.0182 | 55.3582 | 0.50% | 1.30% | ||
| Haines Township | 7.84 | 4.0 | 45.0182 | 56.8582 | 0.50% | 1.30% | ||
| Halfmoon Township | 7.84 | 4.98 | 39.5056 | 52.3256 | 0.50% | 0.95% | ||
| Harris Township | 7.84 | 5.3 | 39.5056 | 52.6465 | 0.50% | 0.95% | ||
| Howard | 7.84 | 5.5 | 51.5500 | 64.8900 | $10 | 0.50% | 2.05% | |
| Howard Township | 7.84 | 2.0 | 51.5500 | 61.3900 | $5 | $10 | 0.50% | 2.05% |
| Huston Township | 7.84 | 1.13 | 51.5500 | 60.5200 | $5 | $10 | 0.50% | 2.05% |
| Liberty Township | 7.84 | 4.0 | 44.4700 | 56.3100 | 0.50% | 1.00% | ||
| Marion Townshp | 7.84 | 2.0 | 47.4107 | 57.2507 | 0.50% | 1.05% | ||
| Miles Township | 7.84 | 3.10 | 45.0182 | 55.9582 | $10 | 0.50% | 1.30% | |
| Milesburg | 7.84 | 8.0 | 51.5500 | 67.3900 | $5 | $10 | 0.50% | 2.05% |
| Millheim | 7.84 | 4.0 | 45.0182 | 56.8582 | $10 | 0.50% | 1.30% | |
| Patton Township | 7.84 | 8.9 | 39.5056 | 56.2456 | 0.50% | 0.95% | ||
| Philipsburg | 7.84 | 15.33 | 52.0900 | 75.2600 | $5 | $10 | 0.50% | 0.50% |
| Penn Township | 7.84 | 4.0 | 45.0182 | 56.8582 | $10 | 0.50% | 1.30% | |
| Port Matilda | 7.84 | 6.4 | 51.5500 | 65.7900 | $5 | $10 | 0.50% | 2.05% |
| Potter Township | 7.84 | 1.58 | 45.0182 | 54.4382 | $10 | 0.50% | 1.30% | |
| Rush Township | 7.84 | 52.0900 | 59.9300 | $10 | 0.50% | 0.50% | ||
| Snow Shoe | 7.84 | 5.39 | 51.5500 | 64.7800 | $10 | 0.50% | 2.05% | |
| Snow Shoe Township | 7.84 | 1.29 | 51.5500 | 60.6800 | $10 | 0.50% | 2.05 | |
| Spring Township | 7.84 | 4.5 | 47.4107 | 59.7507 | 0.50% | 1.05% | ||
| State College | 7.84 | 14.40 | 39.5056 | 61.7456 | 1.30% | 0.95% | ||
| Taylor Township | 7.84 | 2.0 | 22.6400 | 32.4800 | 0.50% | 0.65% | ||
| Union Township | 7.84 | 5.0 | 51.5500 | 64.3900 | $5 | $10 | 0.50% | 2.05% |
| Unionville | 7.84 | 3.27 | 51.5500 | 62.6600 | $5 | $10 | 0.50% | 2.05% |
| Walker Township | 7.84 | 1.34 | 47.4107 | 56.5907 | 0.50% | 1.05% | ||
| Worth Township | 7.84 | 2.0 | 51.5500 | 61.3900 | $5 | $10 | 0.50% | 2.05% |
| TO ESTIMATE REAL ESTATE TAX AMOUNT: | ||||||||
| Multiply total real estate tax millage from chart (obtained by adding county, municipal and school rates) by 50 percent of the assessed market value of the property. Benner Township, for school district purposes, is divided into Benner Independent and Benner Township. Benner Independent students attend State College Area School District schools. Benner Township students attend Bellefonte Area School District schools. |
This story was originally published June 13, 2015 at 12:00 AM with the headline "Local tax chart."