Penns Valley Area PSSA numbers
| Penns Valley Area | Math | Reading | ||||||||||||||||||
| Grade | %Advanced | %Proficient | % proficient & above | %Basic | %Below | %Advanced | %Proficient | % proficient & above | %Basic | %Below | ||||||||||
| Centre Hall-Potter Elem. | 4 | 62 | 31 | 93 | 2 | 4 | 33 | 53 | 87 | 9 | 4 | |||||||||
| Miles Township Elem. | 4 | 48 | 43 | 90 | 5 | 5 | 29 | 57 | 86 | 14 | 0 | |||||||||
| Penns Valley Elem./Int. | 5 | 43 | 32 | 75 | 16 | 10 | 23 | 51 | 75 | 14 | 12 | |||||||||
| Penns Valley Jr./Sr. High | 8 | 70 | 15 | 85 | 8 | 7 | 64 | 23 | 87 | 8 | 5 | |||||||||
| Penns Valley Jr./Sr. High | 11 | 30 | 59 | 89 | 9 | 2 | 33 | 61 | 93 | 5 | 2 |
This story was originally published June 14, 2015 at 12:00 AM with the headline "Penns Valley Area PSSA numbers."