Information is from the state Education Department and is from 2013-14.
School | Corl Street Elementary | Easterly Parkway Elementary | Ferguson Township Elementary | Gray’s Woods Elementary | Houserville/Lemont Elementary | Mount Nittany Elementary | Park Forest Elementary | Radio Park Elementary | Mount Nittany Middle | Park Forest Middle | State College Area High |
Grade levels | K-5 | K-5 | K-5 | K-5 | K-5 | K-5 | K-5 | K-5 | 6-8 | 6-8 | 9-12 |
Total enrollment | 243 | 340 | 352 | 383 | 343 | 351 | 475 | 350 | 723 | 826 | 2,358 |
Participation rate | 100% | 98% | 99% | 97% | 100% | 99% | 98% | 99% | 100% | 99% | 97% |
Attendance/graduation rate* | 95% | 93% | 96% | 95% | 95% | 95% | 94% | 95% | 94% | 95% | 94% |
Score | 87.1 | 85.8 | 86.8 | 81.8 | 88.8 | 88.2 | 83.0 | 88.3 | 87.3 | 91.3 | 94.8 |
Sign Up and Save
Get six months of free digital access to the Centre Daily Times
#ReadLocal
Comments