State College Area PSSA numbers
| State College Area | Math | Reading | ||||||||||||||||||
| Grade | %Advanced | %Proficient | % proficient & above | %Basic | %Below | %Advanced | %Proficient | % proficient & above | %Basic | %Below | ||||||||||
| Corl Street Elementary | 5 | 66 | 27 | 93 | 0 | 7 | 46 | 39 | 85 | 10 | 5 | |||||||||
| Easterly Parkway Elem. | 5 | 56 | 21 | 76 | 19 | 5 | 30 | 44 | 74 | 16 | 10 | |||||||||
| Ferguson Township Elem. | 5 | 60 | 19 | 79 | 16 | 5 | 37 | 46 | 82 | 5 | 12 | |||||||||
| Gray’s Woods Elementary | 5 | 61 | 20 | 80 | 11 | 9 | 29 | 44 | 73 | 17 | 11 | |||||||||
| Houserville/Lemont Elem. | 5 | 56 | 22 | 78 | 14 | 8 | 33 | 35 | 68 | 14 | 17 | |||||||||
| Mount Nittany Elementary | 5 | 52 | 27 | 78 | 17 | 5 | 37 | 37 | 73 | 18 | 8 | |||||||||
| Park Forest Elementary | 5 | 64 | 22 | 86 | 7 | 6 | 39 | 39 | 79 | 13 | 8 | |||||||||
| Radio Park Elementary | 5 | 83 | 6 | 89 | 6 | 6 | 54 | 29 | 83 | 4 | 13 | |||||||||
| Mount Nittany Middle | 8 | 73 | 12 | 85 | 8 | 7 | 73 | 18 | 91 | 6 | 3 | |||||||||
| Park Forest Middle | 8 | 83 | 9 | 92 | 3 | 5 | 78 | 14 | 91 | 4 | 4 | |||||||||
| State College Area High | 11 | 36 | 40 | 76 | 19 | 5 | 17 | 62 | 79 | 18 | 3 |
This story was originally published June 14, 2015 at 12:00 AM with the headline "State College Area PSSA numbers."