Pennsylvania state averages in PSSA numbers
| State averages | Math | Reading | ||||||||||||||||||
| Grade | %Advanced | %Proficient | % proficient & above | %Basic | %Below | %Advanced | %Proficient | % proficient & above | %Basic | %Below | ||||||||||
| Elementary | 4 | 49 | 27 | 76 | 9 | 15 | 32 | 36 | 68 | 16 | 16 | |||||||||
| Elementary | 5 | 44 | 23 | 67 | 17 | 16 | 24 | 36 | 60 | 18 | 22 | |||||||||
| Middle/Jr. High | 8 | 51 | 22 | 73 | 11 | 16 | 54 | 25 | 79 | 9 | 11 | |||||||||
| Sr. High | 11 | 17 | 47 | 64 | 27 | 10 | 11 | 62 | 74 | 19 | 7 |
This story was originally published June 14, 2015 at 12:00 AM with the headline "Pennsylvania state averages in PSSA numbers."