Philipsburg-Osceola Area School District profiles
Information is from the state Education Department and is from 2013-14.
| School | Osceola Mills Elementary | Philipsburg Elementary | Philipsburg-Osceola Middle | Philipsburg-Osceola Senior |
| Grade levels | K-4 | K-4 | 5-8 | 9-12 |
| Total enrollment | 279 | 410 | 540 | 537 |
| Participation rate | 99% | 100% | 99% | 91% |
| Attendance/graduation rate* | 95% | 95% | N/A | 85% |
| Score | 79.6 | 73.3 | 59.3 | 81.1 |
This story was originally published June 14, 2015 at 12:00 AM with the headline "Philipsburg-Osceola Area School District profiles."