What Centre County businesses received COVID-19 aid, and how much did they get? Here’s a closer look
More than 1,400 Centre County businesses received a combined total of more than $135 million in funding from the Paycheck Protection Program, based on data released Monday by the Small Business Administration and Treasury Department.
Exact numbers are difficult to come by since more than 140,000 businesses in Pennsylvania received the loans, which were part of the $2.2 trillion CARES Act, the major coronavirus relief package passed by Congress in the spring. But the Centre Daily Times combed through several databases, gleaning information involving businesses from every listed area in the county with a population above 1,000.
Among the findings? Four businesses received between $5 million and $10 million — AccuWeather, Best Line and Minitab in State College; Restek in Bellefonte — while 24 more received at least $1 million. There are several ways the loan can be forgiven but, essentially, borrowers won’t have to repay the loans if they’re used toward payroll.
According to data the businesses provided to the government, AccuWeather’s loan was able to support the most jobs (462), followed closely by Restek (422). Overall, more than 15,000 jobs in the county were reportedly supported in some way by the loans.
“In our case, the PPP loan worked as it was intended,” AccuWeather spokesperson Rhonda Seaton said in a written statement. “Beyond that, as a non-public company, we do not disclose specific details.”
Added Restek CEO Bryan Wolcott: “The loan allowed us to increase the safety of our employees onsite and continue serving our customers — some of which use our chromatography equipment to provide life-sustaining and essential services.”
The smallest loan taken in the county was $334 from a self-employed individual in Bellefonte. The State College Spikes, which technically list their address as University Park so it’s not reflected in the tables below, received between $150,000 and $350,000.
Monday’s release is the largest disclosure yet of such funds. However, business names were not released for those receiving less than $150,000 — and those receiving more than $150,000 did not have exact loan amounts listed.
Based on public data, here’s what we found:
Businesses receiving more than $1M
| Business name | City | Jobs supported | Loan amount |
| Restek Corporation | Bellefonte | 422 | $5M-$10M |
| AccuWeather | State College | 462 | $5M-$10M |
| Best Line Leasing | State College | 409 | $5M-$10M |
| Minitab | State College | 250 | $5M-$10M |
| Centre Care | Bellefonte | 228 | $2M-$5M |
| Centre Concrete Co. | Bellefonte | N/A | $2M-$5M |
| G.M. McCrossin | Bellefonte | N/A | $2M-$5M |
| Avail Technologies | State College | 127 | $2M-$5M |
| KCF Technologies | State College | 230 | $2M-$5M |
| Nittany Oil Company | State College | 231 | $2M-$5M |
| Shaner Hotel Holdings | State College | 116 | $2M-$5M |
| Stahl Sheaffer Engineering | State College | 109 | $2M-$5M |
| Univ. Orthopedics Center | State College | 205 | $2M-$5M |
| McCrossin Foundations | Bellefonte | N/A | $1M-$2M |
| Silcotek Corp. | Bellefonte | 60 | $1M-$2M |
| PMG Pennsylvania | Philipsburg | 115 | $1M-$2M |
| Mammoth Incorporated | Pleasant Gap | 93 | $1M-$2M |
| Allied Mechanical & Electrical | State College | 102 | $1M-$2M |
| Cannon Instrument Co. | State College | N/A | $1M-$2M |
| Chemcut Holdings | State College | 87 | $1M-$2M |
| EnergyCAP | State College | 64 | $1M-$2M |
| Liberty Lutheran Housing Development Corp. | State College | 142 | $1M-$2M |
| R.H. Marcon | State College | 71 | $1M-$2M |
| Shaner Pittsburgh Hotel | State College | 83 | $1M-$2M |
| Spectra Wood | State College | 135 | $1M-$2M |
| Stocker Chevrolet | State College | 87 | $1M-$2M |
| Strawberry Fields | State College | 141 | $1M-$2M |
| The Arc of Centre County, PA | State College | 107 | $1M-$2M |
Businesses receiving $150K to $1M
For the sake of brevity, we did not name each business in this table to provide an overview — but you can find all the names of these businesses in the file attached below the table.
Because the amount of each loan is given a range, we also reflected that in the below table.
| Area | # of business loans | Total jobs supported | Total funding (Min.) | Total funding (Max) |
| Bellefonte | 28 | 538 | $6 million | $15.65 million |
| Boalsburg | 7 | 276 | $1.25 million | $3.1 million |
| Centre Hall | 5 | 102 | $1.15 million | $3.05 million |
| Lemont | 1 | 29 | $150K | $350K |
| Milesburg | 0 | 0 | 0 | 0 |
| Philipsburg | 15 | 786 | $4 million | $10.8 million |
| Pine Grove Mills | 1 | 135 | $350K | $1 million |
| Pleasant Gap | 5 | 160 | $950K | $2.4 million |
| State College | 166 | 5,727 | $37.3 million | $98.4 million |
Businesses receiving less than $150K
Because business names were not listed in this case and, due to the sheer volume, we broke it up by area. Please note that the total jobs supported could also be off, as most — but not all — businesses provided said data.
Also, note that two errors were found in State College and Bellefonte, where the towns and ZIP codes did not match. That could impact the total funding numbers for the two areas by up to $190,000. (We kept said businesses with the listed towns.) Likewise, CNBC reported that companies nationwide are reporting some errors with the database, such as funding amounts being off.
| Area | # of business loans | Total jobs supported | Total funding | Avg. funding |
| Bellefonte | 215 | 1,091 | $8,117,837.03 | $37,757.38 |
| Boalsburg | 63 | 219 | $2,013,296.22 | $31,957.09 |
| Centre Hall | 62 | 297 | $2,694,559.65 | $43,460.64 |
| Lemont | 16 | 36 | $424,527.82 | $26,532.99 |
| Milesburg | 11 | 40 | $437,082.10 | $39,734.74 |
| Philipsburg | 85 | 493 | $2,519,173.91 | $29,637.34 |
| Pine Grove Mills | 6 | 17 | $126,971.87 | $21,161.98 |
| Pleasant Gap | 19 | 62 | $412,803.50 | $21,726.50 |
| State College | 781 | 4,439 | $31,149,442.20 | $39,884.05 |
Matt Hymowitz and The Associated Press contributed to this report.
This story was originally published July 8, 2020 at 1:28 PM.