Local

Bellefonte area leads Centre County’s COVID-19 case increases this week. Here’s a look by ZIP code

The Bellefonte area was home to more COVID-19 cases this week than the three main State College ZIP codes combined.

There were 85 cases in the 16823 ZIP code from Oct. 2-8, compared to a total of 75 in 16801, 16802 and 16803.

Overall, there were 380 cases in Centre County this week, 15 more than the previous seven days.

As of Oct. 8, there have been 19,769 cases in the county — 17,904 confirmed and 1,865 probable.

Here’s a breakdown of the total number of confirmed cases in each ZIP code that is partially or fully in Centre County, according to the state Health Department. The number of cases reported between Oct. 1 and 8 is in parentheses.

  • 16801 (State College): 6,181 (46)

  • 16823 (Bellefonte/Pleasant Gap): 3,220 (85)

  • 16803 (State College): 1,703 (25)

  • 16802 (University Park): 1,538 (4)

  • 16686 (Tyrone): 1,504 (72)

  • 16866 (Philipsburg): 1,074 (15)

  • 16870 (Port Matilda): 639 (28)

  • 16841 (Howard): 551 (14)

  • 16828 (Centre Hall): 397 (8)

  • 16875 (Spring Mills): 384 (10)

  • 16827 (Boalsburg): 378 (9)

  • 16845 (Karthaus): 314 (3)

  • 16666 (Osceola Mills): 282 (2)

  • 16844 (Julian): 273 (5)

  • 16822 (Beech Creek): 269 (8)

  • 16853 (Milesburg): 160 (5)
  • 16877 (Warriors Mark): 154 (4)

  • 16874 (Snow Shoe): 143 (12)

  • 16826 (Blanchard): 122 (6)

  • 16865 (Pennsylvania Furnace): 107 (2)

  • 16854 (Millheim): 101 (2)

  • 16820 (Aaronsburg): 97 (0)
  • 16829 (Clarence): 94 (10)
  • 16872 (Rebersburg): 86 (2)

  • 16851 (Lemont): 71 (1)

  • 16859 (Moshannon): 53 (1)

  • 16832 (Coburn): 45 (-1)

  • 16677 (Sandy Ridge): 43 (1)
  • 16860 (Munson): 35 (1)
  • 16868 (Pine Grove Mills): 34 (0)
  • 16856 (Mingoville): 31 (0)

  • 16835 (Unionville): 30 (1)

  • 16852 (Madisonburg): 29 (2)

  • 16882 (Woodward): 16 (0)

  • 16864 (Orviston): 14 (1)

  • 16804 (State College): 12 (0)
  • Get unlimited digital access
    #ReadLocal

    Try 1 month for $1

    CLAIM OFFER