Here’s where Penn State wrestling ranks in NWCA poll after weekend win over Oregon State
Penn State still holds the No. 1 spot in the NWCA Division I Wrestling Coaches Poll after defeating Oregon State 31-3 on Sunday.
The top six of the coaches poll released Tuesday has held as well. Iowa is at No. 2, Ohio State is No. 3, Arizona State stuck at the No. 4 spot, Michigan sits at No. 5 and Iowa State continues at No. 6.
Minnesota moved one spot in the rankings to No. 9, holding a 7-0 record and one of 11 teams from the Big Ten in the top-25. Wisconsin is No. 11 in the NWCA rankings at 6-1, Northwestern is 1-0 and No. 14, Nebraska holds a 1-2 record at No. 16 with 6-1 Rutgers right behind with the No. 17 spot. Maryland is 5-0 and Michigan State is 6-0 at No. 23 and No. 24, respectively.
Penn State has eight wrestlers in this week’s individual InterMat rankings.
NWCA Division I Wrestling Coaches Poll December 13, 2022
| Rank | Team (First) | Record | Points | Conf. | Previous |
| 1 | Penn State (13) | (4-0) | 349 | Big Ten | 1 |
| 2 | Iowa (1) | (7-0) | 336 | Big Ten | 2 |
| 3 | Ohio State | (4-0) | 313 | Big Ten | 3 |
| 4 | Arizona State | (2-0) | 306 | Pac-12 | 4 |
| 5 | Michigan | (3-0) | 293 | Big Ten | 5 |
| 6 | Iowa State | (5-1) | 284 | Big 12 | 6 |
| 7 | NC State | (5-0) | 259 | ACC | 8 |
| 8 | Virginia Tech | (1-1) | 248 | ACC | 9 |
| 9 | Minnesota | (7-0) | 226 | Big Ten | 10 |
| 10 | Missouri | (2-2) | 221 | Big 12 | 7 |
| 11 | Wisconsin | (6-1) | 220 | Big Ten | 11 |
| 12 | Cornell | (0-1) | 189 | EIWA | 13 |
| 13 | Oklahoma State | (4-1) | 188 | Big 12 | 12 |
| 14 | Northwestern | (1-0) | 142 | Big Ten | 14 |
| 15 | North Dakota State | (3-1) | 129 | Big 12 | 15 |
| 16 | Nebraska | (1-2) | 127 | Big Ten | 16 |
| 17 | Rutgers | (6-1) | 120 | Big Ten | 17 |
| 18 | South Dakota State | (1-1) | 105 | Big 12 | 19 |
| 19 | Lehigh | (3-3) | 91 | EIWA | 18 |
| 20 | Pittsburgh | (5-1) | 83 | ACC | 20 |
| 21 | North Carolina | (1-2) | 69 | ACC | 21 |
| 22 | Northern Iowa | (0-0) | 64 | Big 12 | 22 |
| 23 | Maryland | (5-0) | 52 | Big Ten | 23 |
| 24 | Michigan State | (6-0) | 41 | Big Ten | 25 |
| 25 | Cal Poly | (2-1) | 28 | Pac-12 | 24 |
Dropped Out: None Others Receiving Votes: Oregon State 17, Oklahoma 13, Appalachian State 12, Stanford 9, Indiana 7, Princeton 3, West Virginia 3, Penn 2, Purdue 1
This story was originally published December 14, 2022 at 1:52 PM.