Will Penn State wrestling make history at Journeymen Collegiate Duals? Take a look at matchups
Last year, Penn State wrestling set a new team scoring mark (172.5 points) and a new margin of victory (100 points) for the NCAA Championships.
The Nittany Lions will look to make more history on Sunday afternoon as they face Binghamton, Little Rock and Missouri in the Journeymen Collegiate Duals in Nashville, Tenn.
Penn State needs two more dual victories to make it 61 straight dual wins, which would break the program’s previous mark of 60 consecutive. Its last loss came to Iowa on Jan. 31, 2020.
Here’s a look at each matchup on Sunday, and how to follow along.
| Nittany Lions | vs. | Bearcats |
| 125: No. 12 Luke Lilledahl (5-0) | vs. | No. 33 Carson Wagner (9-5) |
| 133: No. 11 Braeden Davis (2-1) | vs. | Micah Roes (5-4) OR Jack Kazalas (4-3) |
| 141: No. 3 Beau Bartlett (6-0) | vs. | Nate Lucier (3-5) |
| 149: No. 2 Shayne Van Ness (6-0) | vs. | Ivan Garcia (6-4) OR Caleb Sweet (6-2) |
| 157: No. 4 Tyler Kasak (5-0) | vs. | Fin Nadeau (3-5) OR Jordan Brown (5-2) |
| 165: No. 1 Mitchell Mesenbrink (7-0) | vs. | Carter Baer (5-3) OR Roberto Padilla (2-6) |
| 174: No. 2 Levi Haines (6-0) | vs. | No. 12 Brevin Cassella (10-3) |
| 184: No. 1 Carter Starocci (6-0) | vs. | No. 23 Will Ebert (10-3) |
| 197: No. 7 Josh Barr (4-0) OR Lucas Cochran (4-0) | vs. | Cayden Bevis (3-4) OR Andrew Bailey (1-4) |
| 285: No. 2 Greg Kerkvliet (6-0) | vs. | No. 17 Cory Day (7-3) OR Charlie Tibbitts (4-3) |
No. 1 Penn State (3-0) vs. No. 19 Little Rock (5-0)
When: 5 p.m.
| Nittany Lions | vs. | Trojans |
125: No. 12 Luke Lilledahl (5-0) | vs. | Tyson Roach (2-3) |
133: No. 11 Braeden Davis (2-1) | vs. | No. 5 Nasir Bailey (4-2) |
141: No. 3 Beau Bartlett (6-0) | vs. | Jayden Gomez (5-2) |
149: No. 2 Shayne Van Ness (6-0) | vs. | No. 16 Jordan Williams (6-0) |
157: No. 4 Tyler Kasak (5-0) | vs. | No. 20 Matt Bianchi (8-2) OR Cody Wagner (0-4) |
165: No. 1 Mitchell Mesenbrink (7-0) | vs. | No. 21 Joey Bianchi (2-0) |
174: No. 2 Levi Haines (6-0) | vs. | No. 33 Tyler Brennan (6-3) |
184: No. 1 Carter Starocci (6-0) | vs. | No. 16 Brock DelSignore (6-1) |
197: No. 7 Josh Barr (4-0) OR Lucas Cochran (4-0) | vs. | No. 5 Stephen Little (6-0) |
| 285: No. 2 Greg Kerkvliet (6-0) | vs. | Apollo Gothard (1-2) or KJ Miley (3-7) |
No. 1 Penn State (3-0) vs. No. 16 Missouri (1-3)
When: 7 p.m.
| Nittany Lions | vs. | Tigers |
125: No. 12 Luke Lilledahl (5-0) | vs. | Gage Walker |
133: No. 11 Braeden Davis (2-1) | vs. | Kade Moore |
141: No. 3 Beau Bartlett (6-0) | vs. | No. 16 Josh Edmond |
149: No. 2 Shayne Van Ness (6-0) | vs. | No. 23 Logan Gioffre |
157: No. 4 Tyler Kasak (5-0) | vs. | James Conway |
165: No. 1 Mitchell Mesenbrink (7-0) | vs. | No. 19 Cam Steed |
| 174: No. 2 Levi Haines (6-0) | vs. | No. 1 Keegan O’Toole |
| 184: No. 1 Carter Starocci (6-0) | vs. | No. 10 Colton Hawks |
197: No. 7 Josh Barr (4-0) OR Lucas Cochran (4-0) | vs. | No. 4 Rocky Elam OR Aeoden Sinclair |
| 285: No. 2 Greg Kerkvliet (6-0) | vs. | No. 19 Seth Nitzel |
Journeyman Collegiate Duals
Where: Ensworth Frist Campus, Nashville, Tenn.
Radio: Big Foot Legends (103.7 & 104.3 FM)
TV: Rokfin (paid subscription)
Online: Radio, Lionvision at GoPSUsports.com
X: @byncobler, @pennstatewrest
No. 1 Penn State (3-0) vs. Binghamton (1-1)
When: 3 p.m. Sunday