Tracking the area’s high school wrestling stat leaders through Jan. 14
Compared to last week’s slate, Centre County teams had a pretty easy week.
Bellefonte, Penns Valley and St. Joseph’s Catholic Academy had the busiest time, combining to take part in 17 duals. The Red Raiders had the biggest trip by taking part in the nationally-known Virginia Duals as they’ve done the past several years.
With all the work, it came as no surprise that new faces were throughout the top 10 in the county:
Fastest pin
No one has been able to knock State College’s Jackson Heasley from the top of the mountain with his six-second fall. However, there were four new names added — and to get into the top 10 now, wrestlers need to stick their opponents on their backs in under 14 seconds.
Penns Valley’s Abraham Allebach launched himself into the top 3 by pinning Bellefonte’s Jadon Lucas in eight seconds during the teams’ dual on Tuesday. The Wolves’ added three new top times with Malachi DuVall (tied for sixth, 11 seconds), Ammon Ohl (tied for eighth, 14 seconds) and Zach Rosenberger (tied for eighth, 14 seconds).
Wins
St. Joseph’s competed in the Juniata Duals on Saturday and had six wrestlers go 5-0. Five of them are in the top 10: Zach Witmer, Caleb Dowling, Ethan Kauffman, Keegan Rothrock and Ohl.
Witmer needs just one more win to get No. 25, and he was able to keep a two-bout cushion in the standings. Dowling and Ohl are chasing with 22 wins a piece. Kauffman (tied for fourth, 21 wins) and Rothrock (tied for sixth, 18 wins) leaped up the board, as well.
New faces to the party included Penns Valley’s Dillon Covalt and Bellefonte’s Max Mondy and Ethan Richner. The trio sat just outside last week but did enough to get into the top 10 with 17 wins apiece. The Rams have a pair of wrestlers just on the outside again this week with Baylor Shunk and Clayton Royer with 16 wins each.
Pins
Ohl continues to distance himself from the rest of the county in this category. He’s either pinning his opponents or he’s reciving forfeits.
Of his 22 wins, Ohl has now pinned 19 of his opponents. Ohl’s teammate, Witmer, tacked on three falls and is now in second with 13 on the year. He surpassed Bald Eagle Area’s Seth Koleno, who had only one pin this past week.
Penns Valley’s Royer now has a teammate with him in the top 10 in Covalt — who had four pins this week to leap into a tie for sixth with 10 falls. He is tied with several others including Royer, who had two this week; the Eagles’ Cooper Gilham, the Wolves’ Dowling and Kauffman, and State College’s Cole Urbas.
Major decisions and tech falls
The Red Raiders’ Richner was able to regain the top spot for major decisions with one this week. The win gave him six now for the year; that is one better than the Little Lions’ Owen Woolcott.
State College’s Lance Urbas and St. Joseph’s DuVall each added another major decision to bring their totals to three. They are tied with Bald Eagle Area’s Dylan Bisel, Philipsburg-Osceola’s Ian Klinger and the Wolves’ Witmer for third.
The top-3 wrestlers remained the same for technical falls, but the order has changed. Dowling stayed at the top by adding another tech fall this week, and he has seven. Penns Valley’s Shunk had three this week to take over second and is one ahead of DuVall.
Nate Cobler: 814-231-4609, @ncoblercdt
High school wrestling
Wins
Name | School | Total |
1. Zach Witmer (126) | St. Joseph’s | 24 |
T2. Caleb Dowling (145) | St. Joseph’s | 22 |
T2. Ammon Ohl (106) | St. Joseph’s | 22 |
T4. Malachi DuVall (132) | St. Joseph’s | 21 |
T4. Ethan Kauffman (113) | St. Joseph’s | 21 |
T6. Seth Koleno (138) | Bald Eagle Area | 18 |
T6. Garrett Rigg (145) | Bald Eagle Area | 18 |
T6. Keegan Rothrock (160) | St. Josephâ™s | 18 |
T9. Max Mondy (195) | Bellefonte | 17 |
T9. Ethan Richner (152) | Bellefonte | 17 |
T9. Dillon Covalt (220) | Penns Valley | 17 |
Pins
Name | School | Total |
1. Ammon Ohl (106) | St. Joseph’s | 19 |
2. Zach Witmer (126) | St. Joseph’s | 13 |
3. Seth Koleno (138) | Bald Eagle Area | 12 |
T4. Cole Stewart (126) | Bellefonte | 11 |
T4. Keegan Rothrock (160) | St. Joseph’s | 11 |
T6. Cooper Gilham (106) | Bald Eagle Area | 10 |
T6. Dillon Covalt (220) | Penns Valley | 10 |
T6. Clayton Royer (132) | Penns Valley | 10 |
T6. Caleb Dowling (145) | St. Joseph’s | 10 |
T6. Ethan Kauffman (113) | St. Joseph’s | 10 |
T6. Cole Urbas (195) | State College | 10 |
Fastest Pin
Name | School | Total |
1. Jackson Heasley (285) | State College | :06 |
2. Keegan Rothrock (160) | St. Joseph’s | :07 |
3. Abraham Allebach (160) | Penns Valley | :08 |
4. Cole Stewart (126) | Bellefonte | :09 |
5. Chase Chapman (126) | Philipsburg-Osceola | :10 |
T6. Caleb Dowling (145) | St. Joseph’s | :11 |
T6. Malachi DuVall (132) | St. Joseph’s | :11 |
T8. Caleb Dowling (145) | St. Joseph’s | :14 |
T8. Ammon Ohl (106) | St. Joseph’s | :14 |
T8. Zachary Rosenberger (160) | St. Joseph’s | :14 |
Technical Falls
Name | School | Total |
1. Caleb Dowling (145) | St. Joseph’s | 7 |
2. Baylor Shunk (113) | Penns Valley | 6 |
3. Malachi DuVall (132) | St. Joseph’s | 5 |
T4. Cooper Gilham (106) | Bald Eagle Area | 2 |
T4. Seth Koleno (138) | Bald Eagle Area | 2 |
T4. Ryan Smith (132) | Bellefonte | 2 |
T4. Zach Witmer (126) | St. Joseph’s | 2 |
T4. Owen Woolcott (120) | State College | 2 |
T9. 17 Wrestlers | 1 |
Major Decisions
Name | School | Total |
1. Ethan Richner (152) | Bellefonte | 6 |
2. Owen Woolcott (120) | State College | 5 |
T3. Dylan Bisel (182) | Bald Eagle Area | 3 |
T3. Ian Klinger (170) | Philipsburg-Osceola | 3 |
T3. Malachi DuVall (132) | St. Joseph’s | 3 |
T3. Zach Witmer (126) | St. Joseph’s | 3 |
T3. Lance Urbas (160) | State College | 3 |
T8. Seth Koleno (138) | Bald Eagle Area | 2 |
T8. Gage McClenahan (152) | Bald Eagle Area | 2 |
T8. Max Mondy (220) | Bellefonte | 2 |
T8. Ethan Rossman (170) | Bellefonte | 2 |
T8. Matt Johnson (152) | Philipsburg-Osceola | 2 |
T8. Caleb Dowling (145) | St. Joseph’s | 2 |
T8. Keegan Rothrock (160) | State College | 2 |
T8. Ian Barr (170) | State College | 2 |
This story was originally published January 14, 2018 at 1:52 PM with the headline "Tracking the area’s high school wrestling stat leaders through Jan. 14."