New York-Penn League standings
Minor League Baseball
New York - Penn League
| McNamara | W | L | Pct. | GB |
| Hudson Valley (Rays) | 6 | 1 | .857 | — |
| Brooklyn (Mets) | 3 | 3 | .500 | 21/2 |
| Staten Island (Yanks) | 2 | 4 | .333 | 31/2 |
| Aberdeen (Orioles) | 2 | 5 | .286 | 4 |
| Pinckney | W | L | Pct. | GB |
| Jamestown (Pirates) | 5 | 3 | .625 | — |
| State College (Cards) | 5 | 3 | .625 | — |
| Auburn (Nationals) | 4 | 4 | .500 | 1 |
| Williamsport (Phillies) | 4 | 4 | .500 | 1 |
| Batavia (Marlins) | 3 | 5 | .375 | 2 |
| Mah. Valley (Indians) | 3 | 5 | .375 | 2 |
| Stedler | W | L | Pct. | GB |
| Tri-City (Astros) | 6 | 2 | .750 | — |
| Lowell (Red Sox) | 4 | 3 | .571 | 11/2 |
| Vermont (Athletics) | 3 | 5 | .375 | 3 |
| Connecticut (Tigers) | 2 | 5 | .286 | 31/2 |
Monday’s Games
Aberdeen at Staten Island, 7 p.m.
Williamsport 7, Batavia 3
Lowell 1, Vermont 0, 6 innings
State College 6, Jamestown 0
Auburn 2, Mahoning Valley 1
Connecticut 4, Tri-City 0
Brooklyn at Hudson Valley, late
Tuesday’s Games
Aberdeen at Staten Island, 7 p.m.
Batavia at Williamsport, 7:05 p.m.
Brooklyn at Hudson Valley, 7:05 p.m.
Tri-City at Connecticut, 7:05 p.m.
Lowell at Vermont, 7:05 p.m.
Auburn at Mahoning Valley, 7:05 p.m.
Jamestown at State College, 7:05 p.m.
Wednesday’s Games
Lowell at Tri-City, 7 p.m.
Brooklyn at Aberdeen, 7:05 p.m.
Williamsport at Auburn, 7:05 p.m.
Vermont at Connecticut, 7:05 p.m.
Staten Island at Hudson Valley, 7:05 p.m.
Batavia at Jamestown, 7:05 p.m.
State College at Mahoning Valley, 7:05 p.m.
Spikes 6
Jammers 0
| Jamestwnab | r | h | bi | St. Collegeab | r | h | bi | ||
| Crvjal 2b | 2 | 0 | 0 | 0 | Bosco cf | 4 | 2 | 2 | 1 |
| Escbr lf | 4 | 0 | 0 | 0 | Valera ss | 3 | 1 | 0 | 0 |
| Jhang c | 4 | 0 | 0 | 0 | Cldwell 2b | 3 | 1 | 0 | 0 |
| Collins dh | 3 | 0 | 0 | 0 | Wshngtn 1b | 3 | 1 | 2 | 2 |
| Rmrez cf | 3 | 0 | 0 | 0 | Castillo lf | 3 | 0 | 1 | 2 |
| Espinal 1b | 3 | 0 | 1 | 0 | Kelly 3b | 3 | 1 | 0 | 0 |
| Rider 3b | 3 | 0 | 0 | 0 | DeLeon c | 2 | 0 | 0 | 0 |
| Vasqz rf | 3 | 0 | 1 | 0 | Young rf | 4 | 0 | 1 | 1 |
| Frnsso ss | 2 | 0 | 0 | 0 | Schlze dh | 4 | 0 | 0 | 0 |
| Apnte 2b | 2 | 0 | 0 | 0 | |||||
| Totals29 | 0 | 2 | 0 | Totals29 | 6 | 6 | 6 |
| Jamestown | 000 | 000 | 000 | — | 0 |
| State College | 401 | 100 | 00x | — | 6 |
E—Carvajal (2), Washington (3). LOB—Jamestown 3, State College 6. 2B—Young (2). HR—Bosco (1). SB—Bosco (1). CS—Washington (1). SF—Castillo.
| Jamestown | IP | H | R | ER | BB | SO |
| Neverauskas (L, 0-1) | 2/3 | 2 | 4 | 2 | 1 | 0 |
| Diaz | 2 1/3 | 3 | 1 | 0 | 0 | 1 |
| Carle | 3 | 1 | 1 | 1 | 0 | 2 |
| Breedlove | 2 | 0 | 0 | 0 | 2 | 2 |
| State College | IP | H | R | ER | BB | SO |
| Perry (W, 1-0) | 7 | 2 | 0 | 0 | 0 | 2 |
| Harris | 1 | 0 | 0 | 0 | 0 | 2 |
| Webb | 1 | 0 | 0 | 0 | 0 | 0 |
WP— Diaz. HBP— Fransoso (by Perry), Kelly (by Neverauskas), De Leon (by Neverauskas), Valera (by Breedlove). T—2:11. A—2,408
Eastern League
| Eastern | W | L | Pct. | GB |
| Binghamton (Mets) | 46 | 28 | .622 | — |
| Portland (Red Sox) | 38 | 36 | .514 | 8 |
| Trenton (Yankees) | 38 | 37 | .507 | 81/2 |
| New Britain (Twins) | 36 | 40 | .474 | 11 |
| N.Hampshire (Jays) | 36 | 40 | .474 | 11 |
| Reading (Phillies) | 32 | 43 | .427 | 141/2 |
| Western | W | L | Pct. | GB |
| Harrisburg (Nationals) | 41 | 35 | .539 | — |
| Erie (Tigers) | 39 | 35 | .527 | 1 |
| Richmond (Giants) | 37 | 37 | .500 | 3 |
| Bowie (Orioles) | 35 | 37 | .486 | 4 |
| Akron (Indians) | 36 | 39 | .480 | 41/2 |
| Altoona (Pirates) | 34 | 41 | .453 | 61/2 |
Monday’s Games
New Britain 6, Altoona 4, 1st game
Richmond 8, Bowie 0
Harrisburg 7, Akron 1
Binghamton at Portland, 7 p.m.
Erie 11, Trenton 4
New Hampshire 6, Reading 3
Altoona 2, New Britain 0, 2nd game
Tuesday’s Games
Bowie at Richmond, 5:35 p.m., 1st game
New Britain at Altoona, 7 p.m.
Akron at Harrisburg, 7 p.m.
Binghamton at Portland, 7 p.m.
Erie at Trenton, 7:05 p.m.
Reading at New Hampshire, 7:05 p.m.
Bowie at Richmond, 8:05 p.m., 2nd game
Wednesday’s Games
New Britain at Altoona, 12 p.m.
Akron at Harrisburg, 12 p.m.
Erie at Trenton, 12:05 p.m.
Bowie at Richmond, 12:05 p.m.
Binghamton at Portland, 7 p.m.
Reading at New Hampshire, 7:05 p.m.